AURUM · V5
Compare Aurum Ecosystem Tools
Understand the structural differences between Aurum liquidity-management bots, NEYRO, Exchange, Cards/NeoBank and RWA before choosing a workflow.
Verification status
This independent guide separates verified official statements from instructions that may change inside the back office. Always confirm live amounts, networks, fees, eligibility and product availability before acting.
STRUCTURE, NOT PROMISES
Compare Aurum Ecosystem Tools
This table compares how the main ecosystem layers are structured. It intentionally does not compare advertised returns because performance and terms can change and are not guaranteed.
| Layer | Control / custody model | Where value may sit | Wallet? | Main risk types | Before acting |
|---|---|---|---|---|---|
| Liquidity-management bots | Platform/account based | Usually account balance / platform terms | No external wallet for basic account use | Market + platform + strategy risk | Verify live product terms |
| NEYRO | Non-custodial / wallet-connected positioning | User-controlled wallet + smart-contract interactions | Yes | Smart-contract + trading + network risk | Verify network, token, approvals |
| Aurum Exchange | Exchange account | Exchange custody/trading balance depending service | Not necessarily for internal trading | Market + custody + execution risk | Verify live markets and withdrawal networks |
| Cards / NeoBank | Payments / financial access layer | Depends on card/NeoBank flow | Varies | Custody + conversion + card/compliance risk | Verify tier, KYC, fees and limits |
| RWA | Tokenized real-world asset layer | Depends on legal/token structure | May vary | Issuer + legal + liquidity + valuation risk | Read offering/legal documents |
ImportantUse the live Back Office and official product/legal pages to verify current access, amounts, networks, fees, card tiers, KYC and withdrawal conditions.